

| Indicator | Farming Focus | Common Choices | Trade-Offs |
|---|---|---|---|
| Waterproof/Pressure Resistance | Seawater corrosion, long-term deployment | IP68 / 10–100 m; higher ratings for deep sea | Higher performance = higher cost; match on demand |
| Low-Light Performance | Visibility at night/turbid water | Low-light CMOS / starlight-level sensors + fill light | Pixels ≠ clarity; prioritize low-light performance first |
| Resolution/Frame Rate | Fish behavior and disease identification | 1080P / 30–60fps; 4K for specific needs | 4K requires higher bandwidth/storage |
| Lens/Field of View | Full cage coverage, low distortion | Wide-angle (≈120°–142°); fixed focus preferred | Ultra-wide angles may have edge distortion (needs correction) |
| Fill Light | Penetrating turbid water, no fish disturbance | White/warm white LEDs with adjustable brightness | Strong light may disturb fish schools |
| Transmission/Power Supply | Long-distance/multi-point monitoring | Wired (USB/coaxial) = more stable; ROV/AUV = more flexible | Wireless is affected by distance/environment |
| Automatic Recognition | Fish counting/sizing/growth curves | Binocular vision or AI algorithms | Requires computing power and species-specific calibration |
| Supporting Services | Installation, maintenance, training | One-stop solutions, local technical support | Long-term stability matters more |
For more information about underwater aquaculture camera, please visit the homepage.
